templates/page/about_us/components/timeline.html.twig line 1

Open in your IDE?
  1. {% extends 'common/components/timeline.html.twig' %}
  2. {% import 'common/macros/elements.html.twig' as elements %}
  3. {% import _self as _ %}
  4. {% block timeline %}
  5.     {{ _.item(1997, 'about_us.timeline_1997'|trans, elements.lottie('parentCompanyLottie', 'parent-company.json')) }}
  6.     {{ _.item(1999, 'about_us.timeline_1999'|trans, elements.lottie('employees19Lottie', '19-employees.json')) }}
  7.     {{ _.item(2002, 'about_us.timeline_2002'|trans, elements.lottie('seattleOfficeLottie', 'seattle-office.json')) }}
  8.     {{ _.item(2010, 'about_us.timeline_2010_1'|trans, elements.lottie('employees70Lottie', '70-employees.json')) }}
  9.     {{ _.item(2010, 'about_us.timeline_2010_2'|trans, elements.lottie('users10MilLottie', '10-million-users.json')) }}
  10.     {{ _.item(2015, 'about_us.timeline_2015'|trans, elements.lottie('amsterdamOfficeLottie', 'amsterdam-office.json')) }}
  11.     {{ _.item(2016, 'about_us.timeline_2016'|trans, elements.lottie('employees300Lottie', '300-employees.json')) }}
  12.     {{ _.item(2017, 'about_us.timeline_2017'|trans, elements.lottie('bucharestOfficeLottie', 'bucharest-office.json')) }}
  13.     {{ _.item(2019, 'about_us.timeline_2019'|trans, elements.lottie('budapestOfficeLottie', 'budapest-office.json')) }}
  14.     {{ _.item(2022, 'about_us.timeline_2022'|trans, elements.lottie('luxembourgOfficeLottie', 'luxembourg.json')) }}
  15. {% endblock %}