Cache
31
Total calls
44.49 ms
Total time
27
Total reads
7
Total writes
0
Total deletes
20
Total hits
7
Total misses
74.07 %
Hits/reads
Pools
cache.app.traceable 12
Metrics
12
Calls
43.27 ms
Time
12
Reads
3
Writes
0
Deletes
9
Hits
3
Misses
75 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.75 ms | get() | [ "news.3.title.hu" => "string" ] |
2 | 0.15 ms | get() | [ "news.3.title.hu" => "string" ] |
3 | 0.13 ms | get() | [ "news.3.title.hu" => "string" ] |
4 | 13.62 ms | get() | [ "news.3.short_description.hu" => "string" ] |
5 | 0.12 ms | get() | [ "news.3.title.hu" => "string" ] |
6 | 1.03 ms | get() | [ "news.3.content.hu" => "string" ] |
7 | 18.32 ms | get() | [ "news.10.title.hu" => "string" ] |
8 | 2.14 ms | get() | [ "news.10.short_description.hu" => "string" ] |
9 | 2.02 ms | get() | [ "news.9.title.hu" => "string" ] |
10 | 1.27 ms | get() | [ "news.9.short_description.hu" => "string" ] |
11 | 1.85 ms | get() | [ "news.8.title.hu" => "string" ] |
12 | 1.87 ms | get() | [ "news.8.short_description.hu" => "string" ] |
cache.system.traceable 0
No calls were made for cache.system.traceable pool.
cache.validator.traceable 0
No calls were made for cache.validator.traceable pool.
cache.serializer.traceable 0
No calls were made for cache.serializer.traceable pool.
cache.annotations.traceable 0
No calls were made for cache.annotations.traceable pool.
cache.property_info.traceable 0
No calls were made for cache.property_info.traceable pool.
cache.validator_expression_language.traceable 0
No calls were made for cache.validator_expression_language.traceable pool.
cache.security_expression_language.traceable 0
No calls were made for cache.security_expression_language.traceable pool.
cache.doctrine.orm.default.result.traceable 0
No calls were made for cache.doctrine.orm.default.result.traceable pool.
cache.doctrine.orm.default.query.traceable 19
Metrics
19
Calls
1.22 ms
Time
15
Reads
4
Writes
0
Deletes
11
Hits
4
Misses
73.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItem() | [ "f762037f5f1c5e5eb74b77a18fc8fe00" => false ] |
2 | 0.06 ms | save() | [ "f762037f5f1c5e5eb74b77a18fc8fe00" => true ] |
3 | 0.07 ms | getItem() | [ "265dbe0ca577fbb1e8c30d5ebe9a1487" => false ] |
4 | 0.05 ms | save() | [ "265dbe0ca577fbb1e8c30d5ebe9a1487" => true ] |
5 | 0.05 ms | getItem() | [ "3c5bcdcf4e3c316092e18dcc19d5db6c" => false ] |
6 | 0.04 ms | save() | [ "3c5bcdcf4e3c316092e18dcc19d5db6c" => true ] |
7 | 0.10 ms | getItem() | [ "3c5bcdcf4e3c316092e18dcc19d5db6c" => true ] |
8 | 0.09 ms | getItem() | [ "3c5bcdcf4e3c316092e18dcc19d5db6c" => true ] |
9 | 0.10 ms | getItem() | [ "3c5bcdcf4e3c316092e18dcc19d5db6c" => true ] |
10 | 0.08 ms | getItem() | [ "3c5bcdcf4e3c316092e18dcc19d5db6c" => true ] |
11 | 0.06 ms | getItem() | [ "3c5bcdcf4e3c316092e18dcc19d5db6c" => true ] |
12 | 0.05 ms | getItem() | [ "3c5bcdcf4e3c316092e18dcc19d5db6c" => true ] |
13 | 0.08 ms | getItem() | [ "3c5bcdcf4e3c316092e18dcc19d5db6c" => true ] |
14 | 0.07 ms | getItem() | [ "3c5bcdcf4e3c316092e18dcc19d5db6c" => true ] |
15 | 0.05 ms | getItem() | [ "3c5bcdcf4e3c316092e18dcc19d5db6c" => true ] |
16 | 0.06 ms | getItem() | [ "3c5bcdcf4e3c316092e18dcc19d5db6c" => true ] |
17 | 0.05 ms | getItem() | [ "3c5bcdcf4e3c316092e18dcc19d5db6c" => true ] |
18 | 0.04 ms | getItem() | [ "7052a10dd4e1bd692469c67ac896bffa" => false ] |
19 | 0.04 ms | save() | [ "7052a10dd4e1bd692469c67ac896bffa" => true ] |
cache.webpack_encore.traceable 0
No calls were made for cache.webpack_encore.traceable pool.